CNP CYPRIALIFE - International Fund - Prices

International Fund - Prices

Date Bid Price Offer Price Annual Return Year to Date Return
26/04/2024 2,9132 3,0665 7,46% 0,74%
24/04/2024 2,9206 3,0743 7,75% 0,99%
22/04/2024 2,9059 3,0588 7,20% 0,48%
19/04/2024 2,9155 3,0689 7,59% 0,81%
17/04/2024 2,9178 3,0713 7,46% 0,89%
15/04/2024 2,9532 3,1086 8,76% 2,12%
12/04/2024 2,9440 3,0989 8,43% 1,80%
10/04/2024 2,9558 3,1113 9,27% 2,21%
08/04/2024 2,9482 3,1033 8,99% 1,94%
06/04/2024 2,9564 3,1119 9,29% 2,23%
04/04/2024 2,9629 3,1188 9,19% 2,45%
30/03/2024 2,9726 3,1290 10,46% 2,79%
28/03/2024 2,9596 3,1153 10,36% 2,34%
23/03/2024 2,9660 3,1221 10,99% 2,56%
21/03/2024 2,9503 3,1055 10,95% 2,02%
16/03/2024 2,9652 3,1212 11,65% 2,53%
14/03/2024 2,9592 3,1149 10,65% 2,33%
12/03/2024 2,9641 3,1201 10,38% 2,50%
09/03/2024 2,9494 3,1046 9,54% 1,99%
07/03/2024 2,9451 3,1001 9,39% 1,84%
05/03/2024 2,9327 3,0870 9,31% 1,41%
29/02/2024 2,9272 3,0812 9,14% 1,22%
27/02/2024 2,9335 3,0878 8,94% 1,44%
24/02/2024 2,9222 3,0760 8,53% 1,05%
22/02/2024 2,9153 3,0687 8,05% 0,81%
20/02/2024 2,9192 3,0728 7,86% 0,94%
17/02/2024 2,9167 3,0702 7,23% 0,86%
15/02/2024 2,9089 3,0619 7,00% 0,58%
13/02/2024 2,9084 3,0614 7,12% 0,57%
10/02/2024 2,9112 3,0644 6,70% 0,67%
08/02/2024 2,9106 3,0637 6,79% 0,64%
06/02/2024 2,9144 3,0677 6,41% 0,78%
01/02/2024 2,9081 3,0611 7,65% 0,56%
30/01/2024 2,8945 3,0468 7,15% 0,09%
27/01/2024 2,8864 3,0383 6,85% -0,19%
25/01/2024 2,8785 3,0300 6,57% -0,46%
23/01/2024 2,8678 3,0187 6,94% -0,83%
20/01/2024 2,8559 3,0062 6,24% -1,25%
18/01/2024 2,8690 3,0200 6,47% -0,79%
16/01/2024 2,8723 3,0234 6,98% -0,68%
13/01/2024 2,8662 3,0170 6,91% -0,89%
11/01/2024 2,8606 3,0111 7,58% -1,08%
09/01/2024 2,8517 3,0017 7,91% -1,39%
06/01/2024 2,8665 3,0173 8,81% -0,88%
04/01/2024 2,8861 3,0379 9,55% -0,20%
Date Bid Price Offer Price Annual Return Year to Date Return
31/12/2023 2,8919 3,0441 10,25% 10,25%
31/12/2022 2,6232 2,7612 -13,54% -13,54%
31/12/2021 3,0342 3,1938 6,83% 6,83%
31/12/2020 2,8401 2,9895 2,20% 2,20%
31/12/2019 2,7789 2,9251 15,76% 15,76%
31/12/2018 2,4005 2,5268 -7,16% -7,16%
31/12/2017 2,5858 2,7218 9,42% 9,42%
31/12/2016 2,3632 2,4875 4,74% 4,74%
31/12/2015 2,2562 2,3749 -0,70% -0,70%
31/12/2014 2,2721 2,3916 8,61% 8,61%
31/12/2013 2,0920 2,2021 9,44% 9,44%
31/12/2012 1,9150 2,0157 8,86% 8,86%
31/12/2011 1,7591 1,8516 -3,86% -3,86%
31/12/2010 1,8298 1,9260 4,34% 4,34%
31/12/2009 1,7536 1,8458 6,24% 6,24%
31/12/2008 1,6506 1,7374 -15,25% -15,25%
31/12/2007 1,9475 2,0498 3,41% 3,41%
31/12/2006 1,8832 1,9823 4,33% 4,33%

 

Disclaimer: The contractual obligation of the Company is to perform fund valuation at least once a month. The Company makes every effort to perform fund valuation at more frequent intervals.

Our website uses cookies for its proper and smooth operation, the provision of our services, the collection of statistical data and the provision of content tailored to your interests. For more information you may visit the Cookies Policy posted on our website. Select "I accept" if you accept the use of all cookies. Alternatively, you may set your own preferences by selecting "Settings".