CNP CYPRIALIFE - Star Fund - Prices

Star Fund - Prices

Date Bid Price Offer Price Annual Return Year to Date Return
19/04/2024 161,8714 161,8714 4,03% -0,26%
17/04/2024 162,0273 162,0273 4,07% -0,16%
15/04/2024 162,6184 162,6184 4,45% 0,20%
12/04/2024 162,4069 162,4069 4,32% 0,07%
10/04/2024 162,7820 162,7820 4,57% 0,30%
08/04/2024 162,8319 162,8319 4,51% 0,34%
06/04/2024 162,8607 162,8607 4,53% 0,35%
04/04/2024 162,9254 162,9254 4,71% 0,39%
30/03/2024 163,0547 163,0547 5,20% 0,47%
28/03/2024 162,7025 162,7025 4,97% 0,26%
23/03/2024 162,6404 162,6404 5,28% 0,22%
21/03/2024 162,4710 162,4710 5,08% 0,11%
16/03/2024 162,6818 162,6818 5,39% 0,24%
14/03/2024 162,7642 162,7642 5,21% 0,29%
12/03/2024 162,8289 162,8289 5,41% 0,33%
09/03/2024 162,5928 162,5928 5,24% 0,19%
07/03/2024 162,4009 162,4009 5,11% 0,07%
05/03/2024 162,1628 162,1628 4,99% -0,08%
29/02/2024 162,0207 162,0207 4,72% -0,16%
27/02/2024 161,9971 161,9971 4,62% -0,18%
24/02/2024 161,7569 161,7569 4,47% -0,33%
22/02/2024 161,7875 161,7875 4,51% -0,31%
20/02/2024 161,6908 161,6908 4,24% -0,37%
17/02/2024 161,7297 161,7297 4,20% -0,34%
15/02/2024 161,5404 161,5404 4,07% -0,46%
13/02/2024 161,5942 161,5942 4,02% -0,43%
10/02/2024 161,7557 161,7557 3,96% -0,33%
08/02/2024 161,9145 161,9145 4,08% -0,23%
06/02/2024 162,1453 162,1453 4,01% -0,09%
01/02/2024 162,0471 162,0471 4,23% -0,15%
30/01/2024 161,6495 161,6495 3,97% -0,39%
27/01/2024 161,5964 161,5964 3,94% -0,43%
25/01/2024 161,3036 161,3036 3,89% -0,61%
23/01/2024 161,1264 161,1264 3,71% -0,72%
20/01/2024 161,0245 161,0245 3,55% -0,78%
18/01/2024 161,4886 161,4886 3,96% -0,49%
16/01/2024 161,6677 161,6677 4,29% -0,38%
13/01/2024 161,4522 161,4522 4,27% -0,52%
11/01/2024 161,3233 161,3233 4,52% -0,59%
09/01/2024 161,3016 161,3016 4,61% -0,61%
06/01/2024 161,5707 161,5707 5,08% -0,44%
04/01/2024 161,9882 161,9882 5,35% -0,18%
Date Bid Price Offer Price Annual Return Year to Date Return
31/12/2023 162,2882 162,2882 5,65% 5,65%
31/12/2022 153,6093 153,6093 -7,05% -7,05%
31/12/2021 165,2627 165,2627 2,98% 2,98%
31/12/2020 160,4783 160,4783 2,31% 2,31%
31/12/2019 156,8546 156,8546 6,36% 6,36%
31/12/2018 147,4743 147,4743 -3,87% -3,87%
31/12/2017 153,4183 153,4183 5,15% 5,15%
31/12/2016 145,9061 145,9061 0,57% 0,57%
31/12/2015 145,0800 145,0800 -0,87% -0,87%
31/12/2014 146,3536 146,3536 4,56% 4,56%
31/12/2013 139,9694 139,9694 3,22% 3,22%
31/12/2012 133,4459 133,4459 8,00% 8,00%
31/12/2011 123,5660 123,5660 -7,17% -7,17%
31/12/2010 133,1067 133,1067 0,28% 0,28%
31/12/2009 132,7368 132,7368 7,16% 7,16%
31/12/2008 123,8724 123,8724 -2,50% -2,50%
31/12/2007 127,0465 127,0465 2,19% 2,19%
31/12/2006 124,3298 124,3298 13,68% 13,68%

 

Disclaimer: The contractual obligation of the Company is to perform fund valuation at least once a month. The Company makes every effort to perform fund valuation at more frequent intervals.

Our website uses cookies for its proper and smooth operation, the provision of our services, the collection of statistical data and the provision of content tailored to your interests. For more information you may visit the Cookies Policy posted on our website. Select "I accept" if you accept the use of all cookies. Alternatively, you may set your own preferences by selecting "Settings".