CNP CYPRIALIFE - Secure Fund - Prices

Secure Fund - Prices

Date Bid Price Offer Price Annual Return Year to Date Return
30/03/2024 2,8200 2,9684 5,21% 0,41%
28/03/2024 2,8151 2,9632 4,83% 0,23%
23/03/2024 2,8118 2,9597 5,09% 0,11%
21/03/2024 2,8079 2,9556 4,93% -0,03%
16/03/2024 2,8100 2,9578 5,16% 0,05%
14/03/2024 2,8151 2,9632 5,19% 0,23%
12/03/2024 2,8162 2,9644 5,55% 0,27%
09/03/2024 2,8108 2,9587 5,37% 0,08%
07/03/2024 2,8048 2,9524 5,15% -0,14%
05/03/2024 2,7970 2,9442 4,79% -0,41%
29/02/2024 2,7935 2,9405 4,45% -0,54%
27/02/2024 2,7973 2,9445 4,43% -0,40%
24/02/2024 2,7914 2,9383 4,21% -0,61%
22/02/2024 2,7934 2,9404 4,37% -0,54%
20/02/2024 2,7904 2,9372 4,02% -0,65%
17/02/2024 2,7926 2,9395 4,08% -0,57%
15/02/2024 2,7872 2,9338 3,69% -0,76%
13/02/2024 2,7868 2,9334 3,50% -0,78%
10/02/2024 2,7899 2,9367 3,46% -0,67%
08/02/2024 2,7949 2,9420 3,66% -0,49%
06/02/2024 2,8003 2,9476 3,52% -0,30%
01/02/2024 2,7998 2,9471 3,91% -0,31%
30/01/2024 2,7944 2,9414 3,58% -0,51%
27/01/2024 2,7927 2,9396 3,51% -0,57%
25/01/2024 2,7868 2,9334 3,29% -0,78%
23/01/2024 2,7850 2,9315 3,25% -0,84%
20/01/2024 2,7838 2,9303 3,01% -0,88%
18/01/2024 2,7919 2,9388 3,52% -0,60%
16/01/2024 2,7967 2,9438 3,92% -0,43%
13/01/2024 2,7911 2,9379 3,86% -0,63%
11/01/2024 2,7882 2,9349 4,24% -0,73%
09/01/2024 2,7887 2,9354 4,31% -0,71%
06/01/2024 2,7918 2,9387 4,85% -0,60%
04/01/2024 2,8004 2,9477 5,17% -0,29%
Date Bid Price Offer Price Annual Return Year to Date Return
31/12/2023 2,8086 2,9564 5,60% 5,60%
31/12/2022 2,6596 2,7995 -9,12% -9,12%
31/12/2021 2,9266 3,0806 -1,42% -1,42%
31/12/2020 2,9687 3,1249 3,68% 3,68%
31/12/2019 2,8633 3,0139 7,69% 7,69%
31/12/2018 2,6587 2,7986 -1,03% -1,03%
31/12/2017 2,6864 2,8277 3,13% 3,13%
31/12/2016 2,6049 2,7420 3,97% 3,97%
31/12/2015 2,5056 2,6374 0,20% 0,20%
31/12/2014 2,5006 2,6322 5,09% 5,09%
31/12/2013 2,3795 2,5047 -12,76% -12,76%
31/12/2012 2,7272 2,8707 6,29% 6,29%
31/12/2011 2,5659 2,7009 0,35% 0,35%
31/12/2010 2,5571 2,6916 2,22% 2,22%
31/12/2009 2,5016 2,6332 4,91% 4,91%
31/12/2008 2,3846 2,5101 4,24% 4,24%
31/12/2007 2,2876 2,4079 3,16% 3,16%
31/12/2006 2,2176 2,3343 3,54% 3,54%

Disclaimer: The contractual obligation of the Company is to perform fund valuation at least once a month. The Company makes every effort to perform fund valuation at more frequent intervals.

Our website uses cookies for its proper and smooth operation, the provision of our services, the collection of statistical data and the provision of content tailored to your interests. For more information you may visit the Cookies Policy posted on our website. Select "I accept" if you accept the use of all cookies. Alternatively, you may set your own preferences by selecting "Settings".