CNP CYPRIALIFE - Pioneer Fund - Prices

Pioneer Fund - Prices

Date Bid Price Offer Price Annual Return Year to Date Return
19/04/2024 3,9525 4,1605 9,15% 2,08%
17/04/2024 3,9634 4,1719 9,19% 2,36%
15/04/2024 4,0194 4,2309 10,74% 3,81%
12/04/2024 4,0096 4,2206 10,47% 3,55%
10/04/2024 4,0210 4,2326 11,57% 3,85%
08/04/2024 4,0109 4,2220 11,60% 3,59%
06/04/2024 4,0239 4,2356 11,96% 3,92%
04/04/2024 4,0439 4,2567 11.94% 4,44%
30/03/2024 4,0541 4,2674 13,33% 4,70%
28/03/2024 4,0326 4,2448 13,39% 4,15%
23/03/2024 4,0485 4,2615 14,31% 4,56%
21/03/2024 4,0216 4,2332 14,35% 3,86%
16/03/2024 4,0400 4,2526 15,06% 4,34%
14/03/2024 4,0249 4,2367 13,28% 3,95%
12/03/2024 4,0322 4,2444 12,58% 4,14%
09/03/2024 4,0131 4,2243 11,63% 3,64%
07/03/2024 4,0020 4,2126 11,32% 3,36%
05/03/2024 3,9890 4,1989 11,49% 3,02%
29/02/2024 3,9763 4,1855 11,35% 2,69%
27/02/2024 3,9862 4,1960 11,03% 2,95%
24/02/2024 3,9695 4,1784 10,56% 2,52%
22/02/2024 3,9534 4,1614 9,65% 2,10%
20/02/2024 3,9598 4,1682 9,52% 2,27%
17/02/2024 3,9561 4,1643 8,67% 2,17%
15/02/2024 3,9398 4,1471 8,45% 1,75%
13/02/2024 3,9376 4,1448 8,71% 1,69%
10/02/2024 3,9388 4,1461 8,07% 1,72%
08/02/2024 3,9330 4,1400 8,08% 1,58%
06/02/2024 3,9320 4,1389 7,54% 1,55%
01/02/2024 3,9191 4,1253 9,23% 1,21%
30/01/2024 3,9011 4,1064 8,77% 0,75%
27/01/2024 3,8899 4,0946 8,45% 0,46%
25/01/2024 3,8773 4,0813 8,05% 0,13%
23/01/2024 3,8596 4,0627 8,69% -0,32%
20/01/2024 3,8350 4,0368 7,73% -0,96%
18/01/2024 3,8538 4,0566 7,86% -0,47%
16/01/2024 3,8560 4,0589 8,47% -0,41%
13/01/2024 3,8482 4,0507 8,47% -0,62%
11/01/2024 3,8405 4,0426 9,31% -0,81%
09/01/2024 3,8231 4,0243 9,82% -1,26%
06/01/2024 3,8438 4,0461 10,87% -0,73%
04/01/2024 3,8724 4,0762 11,70% 0,01%
Date Bid Price Offer Price Annual Return Year to Date Return
31/12/2023 3,8721 4,0758 12,31% 12,31%
31/12/2022 3,4477 3,6291 -16,86% -16,86%
31/12/2021 4,1470 4,3652 11,10% 11,10%
31/12/2020 3,7325 3,9289 2,05% 2,05%
31/12/2019 3,6575 3,8500 18,02% 18,02%
31/12/2018 3,0990 3,2621 -7,38% -7,38%
31/12/2017 3,3459 3,5220 11,79% 11,79%
31/12/2016 2,9931 3,1506 5,06% 5,06%
31/12/2015 2,8491 2,9990 -0,28% -0,28%
31/12/2014 2,8571 3,0074 9,03% 9,03%
31/12/2013 2,6203 2,7582 7,86% 7,86%
31/12/2012 2,4323 2,5603 10,90% 10,90%
31/12/2011 2,1933 2,3087 -6,34% -6,34%
31/12/2010 2,3419 2,4651 4,03% 4,03%
31/12/2009 2,2513 2,3697 6,00% 6,00%
31/12/2008 2,1238 2,2355 -23,98% -23,98%
31/12/2007 2,7937 2,9407 12,59% 12,59%
31/12/2006 2,4814 2,6119 35,20% 35,20%

 

Disclaimer: The contractual obligation of the Company is to perform fund valuation at least once a month. The Company makes every effort to perform fund valuation at more frequent intervals.

Our website uses cookies for its proper and smooth operation, the provision of our services, the collection of statistical data and the provision of content tailored to your interests. For more information you may visit the Cookies Policy posted on our website. Select "I accept" if you accept the use of all cookies. Alternatively, you may set your own preferences by selecting "Settings".