CNP CYPRIALIFE - Blue Chip Fund - Prices

Blue Chip Fund - Prices

Date Bid Price Offer Price Annual Return Year to Date Return
19/04/2024 4,0217 4,2333 8,93% 1,25%
17/04/2024 4,0254 4,2372 8,88% 1,34%
15/04/2024 4,0711 4,2853 10,11% 2,49%
12/04/2024 4,0580 4,2715 9,76% 2,16%
10/04/2024 4,0736 4,2879 10,63% 2,55%
08/04/2024 4,0623 4,2761 10,48% 2,27%
06/04/2024 4,0736 4,2879 10,78% 2,55%
04/04/2024 4,0837 4,2986 10,79% 2,81%
30/03/2024 4,0954 4,3109 11,95% 3,10%
28/03/2024 4,0794 4,2941 11,88% 2,70%
23/03/2024 4,0898 4,3050 12,64% 2,96%
21/03/2024 4,0703 4,2845 12,58% 2,47%
16/03/2024 4,0884 4,3035 13,16% 2,92%
14/03/2024 4,0803 4,2950 12,10% 2,72%
12/03/2024 4,0862 4,3012 11,78% 2,87%
09/03/2024 4,0669 4,2809 10,97% 2,38%
07/03/2024 4,0577 4,2712 10,72% 2,15%
05/03/2024 4,0409 4,2535 10,61% 1,73%
29/02/2024 4,0326 4,2448 10,44% 1,52%
27/02/2024 4,0396 4,2522 10,20% 1,70%
24/02/2024 4,0261 4,2379 9,83% 1,36%
22/02/2024 4,0157 4,2270 9,31% 1,10%
20/02/2024 4,0220 4,2336 9,24% 1,25%
17/02/2024 4,0175 4,2289 8,60% 1,14%
15/02/2024 4,0084 4,2193 8,46% 0,91%
13/02/2024 4,0055 4,2163 8,51% 0,84%
10/02/2024 4,0092 4,2202 8,17% 0,93%
08/02/2024 4,0076 4,2185 8,25% 0,89%
06/02/2024 4,0103 4,2213 7,86% 0,96%
01/02/2024 4,0014 4,2119 8,98% 0,73%
30/01/2024 3,9847 4,1944 8,50% 0,32%
27/01/2024 3,9754 4,1846 8,25% 0,08%
25/01/2024 3,9657 4,1744 7,97% -0,16%
23/01/2024 3,9529 4,1609 8,36% -0,49%
20/01/2024 3,9353 4,1424 7,63% -0,93%
18/01/2024 3,9522 4,1602 7,90% -0,50%
16/01/2024 3,9555 4,1636 8,43% -0,42%
13/01/2024 3,9486 4,1564 8,46% -0,59%
11/01/2024 3,9400 4,1473 9,08% -0,81%
09/01/2024 3,9272 4,1338 9,38% -1,13%
06/01/2024 3,9456 4,1532 10,29% -0,67%
04/01/2024 3,9674 4,1762 10,90% -0,12%
Date Bid Price Offer Price Annual Return Year to Date Return
31/12/2023 3,9722 4,1812 11,47% 11,47%
31/12/2022 3,5636 3,7511 -14,02% -14,02%
31/12/2021 4,1449 4,3630 6,34% 6,34%
31/12/2020 3,8977 4,1028 1,59% 1,59%
31/12/2019 3,8368 4,0387 15,00% 15,00%
31/12/2018 3,3364 3,5119 -6,65% -6,65%
31/12/2017 3,5741 3,7622 11,09% 11,09%
31/12/2016 3,2173 3,3866 4,49% 4,49%
31/12/2015 3,0792 3,2412 -0,43% -0,43%
31/12/2014 3,0924 3,2551 8,73% 8,73%
31/12/2013 2,8442 2,9938 2,37% 2,37%
31/12/2012 2,7829 2,9293 9,16% 9,16%
31/12/2011 2,5495 2,6836 -3,67% -3,67%
31/12/2010 2,6465 2,7857 3,62% 3,62%
31/12/2009 2,5541 2,6885 7,99% 7,99%
31/12/2008 2,3652 2,4896 -15,87% -15,87%
31/12/2007 2,8115 2,9593 7,93% 7,93%
31/12/2006 2,6049 2,7420 26,40% 26,40%

 

Disclaimer: The contractual obligation of the Company is to perform fund valuation at least once a month. The Company makes every effort to perform fund valuation at more frequent intervals.

Our website uses cookies for its proper and smooth operation, the provision of our services, the collection of statistical data and the provision of content tailored to your interests. For more information you may visit the Cookies Policy posted on our website. Select "I accept" if you accept the use of all cookies. Alternatively, you may set your own preferences by selecting "Settings".