CNP CYPRIALIFE - Balanced Fund - Prices

Balanced Fund - Prices

Date Bid Price Offer Price Annual Return Year to Date Return
24/04/2024 3,7208 3,9166 8,45% 1,16%
22/04/2024 3,7047 3,8996 7,98% 0,73%
19/04/2024 3,7157 3,9112 8,33% 1,03%
17/04/2024 3,7190 3,9147 8,23% 1,12%
15/04/2024 3,7590 3,9658 9,39% 2,20%
12/04/2024 3,7485 3,9457 9,08% 1,92%
10/04/2024 3,7626 3,9606 9,94% 2,30%
08/04/2024 3,7525 3,9500 9,71% 2,03%
06/04/2024 3,7632 3,9612 10,02% 2,32%
04/04/2024 3,7717 3,9702 10,03% 2,55%
30/03/2024 3,7820 3,9810 11,16% 2,83%
28/03/2024 3,7670 3,9652 11,10% 2,42%
23/03/2024 3,7765 3,9752 11,83% 2,68%
21/03/2024 3,7592 3,9570 11,84% 2,21%
16/03/2024 3,7762 3,9749 12,57% 2,67%
14/03/2024 3,7682 3,9665 11,52% 2,45%
12/03/2024 3,7738 3,9724 11,26% 2,61%
09/03/2024 3,7553 3,9529 10,43% 2,10%
07/03/2024 3,7489 3,9462 10,24% 1,93%
05/03/2024 3,7346 3,9311 10,09% 1,54%
29/02/2024 3,7284 3,9246 9,95% 1,37%
27/02/2024 3,7331 3,9295 9,62% 1,50%
24/02/2024 3,7202 3,9160 9,25% 1,15%
22/02/2024 3,7126 3,9079 8,82% 0,94%
20/02/2024 3,7174 3,9130 8,69% 1,07%
17/02/2024 3,7128 3,9082 8,01% 0,95%
15/02/2024 3,7057 3,9007 7,89% 0,75%
13/02/2024 3,7041 3,8990 7,98% 0,71%
10/02/2024 3,7070 3,9021 7,61% 0,79%
08/02/2024 3,7054 3,9004 7,68% 0,75%
06/02/2024 3,7084 3,9035 7,26% 0,83%
01/02/2024 3,7007 3,8954 8,40% 0,62%
30/01/2024 3,6852 3,8791 7,93% 0,20%
27/01/2024 3,6769 3,8704 7,69% -0,03%
25/01/2024 3,6680 3,8610 7,41% -0,27%
23/01/2024 3,6563 3,8487 7,82% -0,59%
20/01/2024 3,6406 3,8332 7,09% -1,02%
18/01/2024 3,6560 3,8484 7,37% -0,60%
16/01/2024 3,6594 3,8520 7,91% -0,50%
13/01/2024 3,6537 3,8459 7,91% -0,66%
11/01/2024 3,6459 3,8377 8,54% -0,87%
09/01/2024 3,6343 3,8255 8,86% -1,19%
06/01/2024 3,6516 3,8437 9,77% -0,72%
04/01/2024 3,6727 3,8660 10,41% -0,14%
Date Bid Price Offer Price Annual Return Year to Date Return
31/12/2023 3,6780 3,8715 10,99% 10,99%
31/12/2022 3,3139 3,4883 -13,38% -13,38%
31/12/2021 3,8256 4,0269 6,59% 6,59%
31/12/2020 3,5890 3,7778 2,13% 2,13%
31/12/2019 3,5141 3,6990 12,38% 12,38%
31/12/2018 3,1271 3,2916 -4,86% -4,86%
31/12/2017 3,2869 3,4598 8,45% 8,45%
31/12/2016 3,0307 3,1902 3,51% 3,51%
31/12/2015 2,9279 3,0819 0,24% 0,24%
31/12/2014 2,9208 3,0745 7,28% 7,28%
31/12/2013 2,7226 2,8658 -1,57% -1,57%
31/12/2012 2,7592 2,9044 8,75% 8,75%
31/12/2011 2,5371 2,6706 -3,90% -3,90%
31/12/2010 2,6402 2,7791 2,30% 2,30%
31/12/2009 2,5808 2,7166 9,80% 9,80%
31/12/2008 2,3504 2,4741 -14,99% -14,99%
31/12/2007 2,7650 2,9104 10,06% 10,06%
31/12/2006 2,5123 2,6444 24,67% 24,67%

Disclaimer: The contractual obligation of the Company is to perform fund valuation at least once a month. The Company makes every effort to perform fund valuation at more frequent intervals.

Our website uses cookies for its proper and smooth operation, the provision of our services, the collection of statistical data and the provision of content tailored to your interests. For more information you may visit the Cookies Policy posted on our website. Select "I accept" if you accept the use of all cookies. Alternatively, you may set your own preferences by selecting "Settings".